Sire
Breeding
APR
REL %
ASI
PROT KG
FAT KG
MILK LTR
PRT %
FAT %
REL %
Total Type
Mam Sys
$$$ inc GST
CARLOS Jocko x Raimon 243 76 215 40 31 1346 +0.07 -0.38 81 105 103 24.20
CARDINAL Holadino x Donor 241 73 170 31 18 865 +0.14 -0.27 79 114 112 33.00
PORT Lancelot x Donor 239 73 196 29 48 961 +0.06 +0.10 80 103 104 22.00
YONDER Ninescape x Donor 222 72 152 20 43 627 +0.06 +0.24 77 107 106 19.80
ORANA Fabulon x Goldbullion 220 74 167 25 31 638 +0.14 +0.05 81 108 108 30.80
WILLCOY Fabulon x Goldbullion 217 77 172 27 24 633 +0.18 -0.04 84 110 106 30.80
SOLVIT Fabulon x Donor 211 76 173 23 27 361 +0.26 +0.16 84 106 104 19.80
JEEBIN Holadino x Luckystrike 210 77 152 28 19 857 +0.09 -0.25 83 109 108 17.60
NIMBLE Jocko x Nldboudewijn 205 76 188 28 24 528 +0.26 +0.01 81 113 108 $26.40
VACUM NldAddison x Largo 199 91 142 24 18 610 +0.14 -0.12 97 102 100 13.20
CRITOYSTORY BWMarshall x Patron 198 88 123 27 26 1263 -0.13 -0.41 94 109 112 30.80
FEVOLA Lancelot x Goldbullion 198 81 196 36 42 1443 -0.05 -0.28 87 105 106 17.60
INTRUDER Informer x Donor 195 69 143 16 26 55 +0.26 +0.35 77 106 108 22.00
WISEPOINT Holadino x Donor 189 81 107 17 14 424 +0.11 -0.06 87 110 113 22.00
DOLITTLE Informer x Donor 185 75 161 30 25 999 +0.05 -0.26 82 113 108 22.00
JACKAROO Holadino x Donor 184 73 118 21 -4 295 *0.25 -0.23 80 109 113 24.20
YOURSHOUT Redlabel x Gibbon 148 75 177 30 37 1084 +0.02 -0.14 83 105 108 24.20
YUKON Redlabel x Donor 134 72 176 19 50 356 +0.18 +0.50 81 109 106 17.60
Privacy Statement